So this has been going through my head, again…but for your reading enjoyment, my bowl fix.
First off, there are too many bowls. Cut 11 of them, down to 24.
The four BCS bowls will be a playoff.
· 6 conf champions – next 2 highest BCS rated teams.
o If a Non-AQ is in the top 8 they qualify (only take 1 max)
o If Notre Dame is in the top 8 they qualify.
§ So you could have a year that only 1 from each conf make it.
· The four bowls are played on Jan 1, semi final a week later, Champ a week later.
· 6-6 teams aren’t unless confs don’t fill out affiliations. 7-5 teams need to be taken over 6-6 for at-large
· Tie-ins can’t be jumped by record. The bowl takes that team in that spot, can’t choose.
· Conf Championship game losers are considered Team #2 from the conf.
My Bowls and tie ins are separated into 5 tiers.
Detroit Bowl | MAC | At-large |
Las Vegas | WAC | MTW-3 |
Independence | SunBelt | SEC-7 |
DC Bowl | CIC | MAC-2 |
Liberty | CUSA-2 | WAC-2 |
Yankee | Big East-3 | Big XII-6 |
Music City | Big East-4 | CUSA |
Carolina | ACC-5 | SEC-6 |
San Fran | PAC-12-4 | MTW-2 |
Sun | BIG XII-5 | Pac-12-5 |
Texas | BIG XII-4 | Big Ten-7 |
Champs Sports | Big East-2 | ACC-4 |
Holiday | Pac-12-2 | MTW |
Alamo | Big-Ten 6 | BIG XII-3 |
Insight | Big Ten-5 | Pac-12-3 |
Peach | ACC-2 | SEC-5 |
Outback | Big Ten -3 | SEC-4 |
Capital One | Big Ten -2 | SEC-2 |
Gator | ACC-3 | Big Ten-4 |
Cotton | Big XII-2 | SEC-3 |
Fiesta | Big XII | At-large |
Rose | Big Ten | Pac-12 |
Orange | ACC | Big East |
Sugar | SEC | At-large |
Final Four | ||
Final Four | ||
Championship |
As of right now this is what it would
TCU would be non-aq at-large #1. LSU being the next highest ranked BCS team would be #2.
Other Bowl at-large bids would be – Ohio taking a spot the SEC didn’t fill. Hawaii and Southern Miss take spots not filled yet by Pac-10 teams. K-State just got the nod of the 6 win teams.
Elgible at large - 7 wins not tied to a bowl |
* - Ohio 5-1 7-3 |
* - Hawaii 5-1 7-3 |
* - Southern Miss 4-2 7-3 |
Elgible at large - 6 wins not tied to a bowl |
* - Kansas State 3-4 6-4 |
* - North Carolina 3-3 6-4 |
* - Kentucky 2-5 6-5 |
* - East Carolina 5-1 6-4 |
* - UTEP 3-4 6-5 |
* - Fresno State 4-2 6-3 |
* - Miami (OH) 5-1 6-4 |
* - Army — 6-4 |
Detroit Bowl | Temple | Kansas State |
Las Vegas | Boise St | Air Force |
Independence | Troy | Ohio |
DC Bowl | Navy | Northern Illinois |
Liberty | Tulsa | Nevada |
Yankee | South Florida | Baylor |
Music City | West Virginia | Central Florida |
Carolina | NC State | Florida |
San Fran | Hawaii | San Diego State |
Sun | Texas A&M | Southern Miss |
Texas | Oklahoma | Penn State |
Champs Sports | Syracuse | Maryland |
Holiday | Stanford | Utah |
Alamo | Northwestern | Missouri |
Insight | Michigan | Arizona |
Peach | Florida State | Mississippi St |
Outback | Michigan State | Arkansas |
Capital One | Ohio State | South Carolina |
Gator | Miami | Iowa |
Cotton | Oklahoma St | Alabama |
Fiesta | Nebraska | LSU |
Rose | Wisconsin | Oregon |
Orange | Va Tech | Pittsburgh |
Sugar | Auburn | TCU |
Final Four | Fiesta Winner | Rose Winner |
Final Four | Orange Winer | Sugar Winner |
Championship | Final Four Winner | Final Four Winner |
**Penn State & Florida are only 6 game winners but fill out conf tie ins**
**Big East is a mess**
**Troy is leading the SunBelt conf**
The matchups I think are better than what we get now.
**Big East is a mess**
**Troy is leading the SunBelt conf**
The matchups I think are better than what we get now.
Breakdown of the order based on Standings
BIG TEN | SEC | BIG XII | PAC-12 | BIG EAST | ACC | |
Wisconsin | Auburn | Nebraska | Oregon | Pittsburgh | Va Tech | |
Ohio State | South Carolina | Oklahoma St | Stanford | Syracuse | Florida State | |
Michigan State | Alabama | Missouri | Arizona | South Florida | Miami | |
Iowa | Arkansas | Oklahoma | Hawaii | West Virginia | Maryland | |
Michigan | Mississippi St | Texas A&M | Southern Miss | NC State | ||
Northwestern | Florida | Baylor | ||||
Penn State | Ohio | |||||
MT W | CUSA | MAC | WAC | SunBelt | CIC | At-large |
Utah | Central Florida | Temple | Boise St | Troy | Navy | LSU |
San Diego State | Tulsa | Northern Illinois | Nevada | TCU | ||
Air Force | ||||||
Kansas State |
Breakdown of bowls by conference.
Big Ten | SEC | Big XII | Pac-12 | Big East | ACC | |
Rose | Sugar | Fiesta | Rose | Orange | Orange | |
Cap 1 | Cap 1 | Cotton | Holiday | Champs | Peach | |
Outback | Cotton | Alamo | Insight | Yankee | Gator | |
Gator | Outback | Texas | San Fran | Music City | Champs | |
Insight | Peach | Sun | Sun | Carolina | ||
Alamo | Carolina | Yankee | ||||
Texas | Independence | |||||
MTW | CUSA | MAC | WAC | SunBelt | CIC | At-large |
Holiday | Music City | Detroit | Las Vegas | Independence | DC | BCS |
San Fran | Liberty | DC | Liberty | BCS | ||
Las Vegas | ||||||
Detroit |