2011 Iowa HS Football Playoff Picks - Round by Round - Updated
4A - RD1 | | 3A - RD1 | | 2A - RD1 | | 1A - RD1 | | A-RD1 | | 8Man-RD1 |
Valley | | Creston | | Spirit Lake | | Lawton-Bronson | | LeMars | | Newell-Fonda |
Urbandale | | SC Heelan | | SC Calhoun | | West Lyon | | Akron-Westfield | | WB Mallard |
Dowling | | BH/Rock Valley | | Kuemper | | Emmetsburg | | West Hancock | | Armstrong-Ringsted |
Lincoln | | Carroll | | OA-BCIG | | SC Sioux Rapids | | Woodbury Central | | Remsen-Union |
SE Polk | | Clear Lake | | West Marshall | | Panorama | | Madrid | | Glidden-Ralston |
Marshalltown | | Decorah | | North Polk | | Logan-Magnolia | | Earlham | | East Mills |
Waukee | | West Delaware | | PCM | | CB St Albert | | Exira | | FM Tabor |
Ankeny | | Webster City | | FD St Edmond | | DM Christian | | Bedford | | Stanton |
Linn-Mar | | Maquoketa | | Forrest City | | AP | | MC Newman | | NEH |
Assumption | | Grinnell | | North Fayette | | Gladbrook-Reinbeck | | North Tama | | Janesville |
Iowa City High | | Solon | | Dyersville | | Woodward-Granger | | Postville | | Preston |
Cedar Falls | | Union | | New Hampton | | St Ansgar | | Don Bosco | | Clarksville |
North Scott | | Pella | | IC Regina | | North Cedar | | Lisbon | | Melcher Dallas |
Iowa City West | | Norwalk | | Albia | | West Branch | | Lynville Sully | | Murray |
Pleasant Valley | | ADM | | Mediapolis | | Alburnett | | BGM | | Adair Casey |
Bett | | Carlisle | | Wilton | | Wapsie Valley | | LoneTree | | Moravia |
4A - RD2 | | 3A - RD2 | | 2A - RD2 | | 1A - RD2 | | A-RD2 | | 8Man-RD2 |
Valley | | SC Heelan | | SC Calhoun | | West Lyon | | LeMars | | WB Mallard |
Dowling | | BH/Rock Valley | | Kuemper | | Emmetsburg | | West Hancock | | Armstrong-Ringsted |
SE Polk | | Clear Lake | | West Marshall | | Panorama | | Madrid | | East Mills |
Ankeny | | Webster City | | FD St Edmond | | CB St Albert | | Bedford | | FM Tabor |
Linn-Mar | | Grinnell | | Forrest City | | AP | | MC Newman | | NEH |
Cedar Falls | | Solon | | Dyersville | | Woodward-Granger | | Postville | | Clarksville |
North Scott | | Pella | | IC Regina | | West Branch | | Lisbon | | Melcher Dallas |
Bett | | ADM | | Wilton | | Alburnett | | Lone Tree | | Moravia |
4A - QTRS | | 3A - QTRS | | 2A - QTRS | | 1A - QTRS | | A-QTRS | | 8Man-QTRS |
Dowling | | SC Heelan | | Kuemper | | Emmetsburg | | LeMars | | WB Mallard |
Ankeny | | Webster City | | West Marshall | | CB St Albert | | Madrid | | East Mills |
Cedar Falls | | Solon | | Dyersville | | SP | | MC Newman | | NEH |
Bett | | ADM | | IC Regina | | West Branch | | Lisbon | | Melcher Dalas |
4A - SEMI | | 3A - SEMI | | 2A - SEMI | | 1A - SEMI | | A-SEMI | | 8Man-SEMI |
Ankeny | | Solon | | West Marshall | | AP | | LeMars | | East Mills |
Cedar Falls | | Webster City | | IC Regina | | Emmetsburg | | MC Newman | | NEH |
4A - CHAMP | | 3A - CHAMP | | 2A - CHAMP | | 1A - CHAMP | | A-CHAMP | | 8Man-CHAMP |
Ankeny | | Solon | | West Marshall | | Emmetsburg | | LeMars | | NEH |
RD1 | 81 | 15 |
RD2 | 32 | 16 |
QTRS | 0 | 0 |
SEMI | 0 | 0 |
CHAMP | 0 | 0 |
Total | 113 | 31 |
No comments:
Post a Comment