Full Slate of games that range from out of Class matchups.
Week 1 Picks.
4A | Ankeny over Ames |
4A | Bettendorf over Davenport-West |
4A | Newton over Pella |
4A | SE Polk over DM Roosevelt |
3A | Carlisle over Pleasantville |
3A | Carroll over Carroll Kuemper |
3A | Clear Lake over Charles City |
3A | Huxley over Dallas Center-Grimes |
2A | North Polk over Bondurant-Farrar |
2A | East Marshall over BCLUW |
2A | West Marshall over Madrid |
2A | Prarie City-Monroe over Knoxville |
1A | Gladbrook-Reinbeck over South Harden |
1A | Dike-New Hartford over Grundy Center |
A | Clarinda over Martensdale St. Mary's |
A | MC Newman over Hudson |
A | Iowa City Regina over BGM |
A | North Tama over GMG |
8M | NE Hamilton over Coon Rapids-Bayard |
8M | Janesville over Dunkerton |
Missed 2 games this week - East Marshall got beat by BCLUW and Martensdale St Mary's beat Clarinda.
Week 1 (18-2)
Season (23-6)
No comments:
Post a Comment