So since I made picks weekly I’ll do it by round, but my brackets are posted and that’s my official beginning picks. Here are my 96 round 1 picks.
| 4A | 3A | 2A | 1A | A | 8M |
| Dowling | Harlan | Sheldon | Hinton | Gehlen | Remsen |
| Valley | Rock Valley | Kuemper | West Lyon | Clay Central | Graettinger |
| SC East | Heelan | South Cent Calhoun | Emmetsburg | Bishop Gerrigan | Armstong-Ringsted |
| Ames | Lewis Central | West Christian | HMS | West Hancock | West Bend Mallard |
| Ft Dodge | Clear Lake | West Marshall | DM Christain | Madrid | Glidden-Ralston |
| Ankeny | West Delaware | Bondurant Farrar | Nodaway Valley | Van Meter | East Greene |
| SE Polk | Decorah | Pella Christian | CB St. Albert | Bedford | Fremont Mills |
| CB Abe Lincoln | Webster City | North Polk | Panorama | Guthrie Center | Coon Rapids |
| Bett | Union | Columbus | AP | MC Newman | NEH |
| Hempsted | Williamsburg | Beckman | G-R | Postville | Clarksville |
| Xavier | Solon | North Fayette | W-G | North Tama | Preson |
| North Scott | Grinnell | Sumner-F'burg | St. Ansgar | Rockford | Tripoli |
| Cedar Falls | Pella | Regina | Starmont | Waco | Moravia |
| Assumption | ADM | Mediapolis | Turkey Valley | HLV | Adair Casey |
| Marion | Carlisle | Sig-Keota | West Branch | BGM | Lenox |
| Iowa City High | Oskaloosa | Camanche | Wapsie Valley | Lisbon | Murray |
| (12-4) | (13-3) | (16-0) | (12-4) | (15-1) | (11-5) |
| Dowling | Harlan | Sheldon | Hinton | Gehlen | Graettinger |
| Ames | Heelan | South Cent Calhoun | Emmetsburg | West Hancock | Armstong-Ringsted |
| Ankeny | Clear Lake | West Marshall | DM Christain | Madrid | Glidden-Ralston |
| SE Polk | Waverly-Shell Rock | Pella Christian | CB St. Albert | Bedford | Fremont Mills |
| Bett | Williamsburg | Beckman | AP | MC Newman | NEH |
| North Scott | Solon | North Fayette | W-G | North Tama | Tripoli |
| Cedar Falls | Pella | Regina | Starmont | Waco | Adair Casey |
| Iowa City High | Carlisle | Sig-Keota | West Branch | Lisbon | Lenox |
| (6-2) | (6-2) | (7-1) | (4-4) | (8-0) | (8-0) |
| Dowling | Harlan | South Cent Calhoun | Emmetsburg | Gehlen | Armstong-Ringsted |
| Ankeny | West Delaware | West Marshall | CB St. Albert | Madrid | Fremont Mills |
| Bett | Solon | North Fayette | W-G | North Tama | NEH |
| Iowa City High | Pella | Sig-Keota | West Branch | Lisbon | Lenox |
| (4-0) | (3-1) | (1-3) | (2-2) | (3-1) | (3-1) |
| Dowling | Heelan | North Polk | CB St. Albert | Madrid | Armstong-Ringsted |
| Bett | Solon | Regina | West Branch | North Tama | Lenox |
| (1-1) | (2-0) | (2-0) | (0-2) | (2-0) | (2-0) |
| Dowling | Solon | Regina | West Lyon | Madrid | Lenox |
| (1-0) | (1-0) | (1-0) | (1-0) | (0-1) | (0-1) |
| 4A-Totals | 3A-Totals | 2A-Totals | 1A-Totals | A-Totals | 8M-Totals |
| (24-7) | (25-6) | (27-4) | (19-12) | (28-3) | (24-7) |
| 0.767 | 0.800 | 0.867 | 0.600 | 0.933 | 0.774 |
| Reg Seas | (79-21) | ||||
| First Rd | (79-17) | ||||
| Second Rd | (39-9) | ||||
| Quarters | (16-8) | ||||
| Semis | (9-3) | ||||
| Champs | (4-2) | ||||
| Total | (226-60) |
4A: Dowling, Bettendorf
ReplyDelete3A: Heelan, Pella
2A: Sheldon, Regina
1A: CB St. Albert, West Branch
A: Madrid, WACO
8: Armstrong-Ringsted, Lenox