To recap here we go.
First off, there are too many bowls. Cut 11 of them, down to 24.
The four BCS bowls will be a playoff.
· 6 conf champions – next 2 highest BCS rated teams.
o If a Non-AQ is in the top 4 they qualify (only take 1 max)
o If Notre Dame is in the top 8 they qualify.
§ So you could have a year that only 1 from each conf make it.
· The four bowls are played on Jan 1, semi final a week later, Champ on Monday Night that MLK Day is recognized.
· 6-6 teams aren't bowling. You don't get rewarded for losing as many games as winning. If Conferences don't fill out their bowl allotment, they chose from a pool of teams with at least 7 wins.
· Tie-ins can’t be jumped by record. The bowl takes that team in that spot, can’t choose a 3rd place team for 2nd place bowl.
· Conf Championship game losers are considered Team #2 from the conf.
My Bowls and tie ins are separated into 5 tiers.
Detroit Bowl | MAC | At-large |
Las Vegas | WAC | MTW-3 |
Independence | SunBelt | SEC-7 |
DC Bowl | CIC*** | MAC-2 |
Liberty | CUSA-2 | WAC-2 |
Yankee | Big East-3 | Big XII-6 |
Music City | Big East-4 | CUSA |
Carolina | ACC-5 | SEC-6 |
San Fran | PAC-12-4 | MTW-2 |
Sun | BIG XII-5 | Pac-12-5 |
Texas | BIG XII-4 | Big Ten-7 |
Champs Sports | Big East-2 | ACC-4 |
Holiday | Pac-12-2 | MTW |
Alamo | Big-Ten 6 | BIG XII-3 |
Insight | Big Ten-5 | Pac-12-3 |
Peach | ACC-2 | SEC-5 |
Outback | Big Ten -3 | SEC-4 |
Capital One | Big Ten -2 | SEC-2 |
Gator | ACC-3 | Big Ten-4 |
Cotton | Big XII-2 | SEC-3 |
Fiesta | Big XII | At-large |
Rose | Big Ten | Pac-12 |
Orange | ACC | Big East |
Sugar | SEC | At-large |
Final Four | ||
Final Four | ||
Championship |
***CIC = Commander In Chief Trophy Winner (Army/Navy/Air Force)
TCU would be at-large at #3 and Stanford at-large #4.
These bowl match-ups are in great cities and venues and also a hell of a lot better than the 6-6 match-ups well see in bowl week
BIG TEN | SEC | BIG XII | PAC-12 | BIG EAST | ACC | |||
Wisconsin | Auburn | Oklahoma | Oregon | Connecticut | Va Tech | |||
Ohio State | South Carolina | Nebraska | Arizona | West Virginia | Florida State | |||
Michigan State | Arkansas | Oklahoma State | Kstate | Syracuse | NC State | |||
Iowa | LSU | Missouri | Hawaii | South Florida | Maryland | |||
Michigan | Alabama | Texas A&M | Notre Dame | Miami | ||||
Penn State | Mississippi St | Baylor | ||||||
Northwestern | Florida | |||||||
Elgible at large - | ||||||||
MT W | CUSA | MAC | WAC | SunBelt | CIC | At-large | 7 wins | 6 wins |
Utah | Central Florida | Miami (Oh) | Boise St | Florida Intl | Navy | TCU | Tulsa 9-3 | Illinois 6-6 |
Air Force | SMU | Northern Illinois | Nevada | Stanford | Hawaii 9-3 | Troy 6-6 | ||
San Diego State | Southern Miss 8-4 | Georgia 6-6 | ||||||
Tulsa | Ohio 8-4 | Tennessee 6-6 | ||||||
Temple 8-4 | Kentucky 6-6 | |||||||
Toldeo 8-4 | ||||||||
Fresno State 7-4 | ||||||||
Boston College 7-5 | ||||||||
Kstate 7-5 | ||||||||
Texas Tech 7-5 | ||||||||
Notre Dame 7-5 | ||||||||
Pittsburgh 7-5 |
No comments:
Post a Comment